HTC Eris < Back | Gallery! |
Manufacturer | HTC |
---|---|
Release Date | Nov 2009 |
Processor | Qualcomm® MSM7600™, 528MHz |
Memory | RAM: 288MB ROM: 512MB |
Dimensions | 4.45” x 2.19” x 0.51” |
Weight | 4.23 ounces |
Display | 3.2-in HVGA (320 x 480) |
Network | CDMA: Dual-band 800/1900MHz, CDMA2000 1xRTT/1xEVDO rev. A |
---|---|
Control | Multi-touch screen & TrackBall |
GPS | AGPS |
Connectivity | Bluetooth 2.0 + EDR WIFI: 802.11b/g |
Audio | MIDI, M4A, QCP, AMR, AAC, AAC+, eAAC+, WAV, WMA, MP3, EVRC-B |
Video | MPEG4, H.263, H.264, WMV |
Camera | 5.0 MP with AutoFocus |
Battery | 1300 mAh Li-on Talk time: 214 min Standby: 373 hrs |
Expansion Slot | 8G |
AC Adapter | |
Other |