| Xperia X10 < Back | Gallery! |
| Manufacturer | Sony Ericsson |
|---|---|
| Release Date | Q1 2010 |
| Processor | Qualcomm QSD8250 Snapdragon 1 GHz |
| Memory | RAM: 384 MB ROM: 1 GB |
| Dimensions | 119 mm x 63 mm x 13 mm |
| Weight | 135 grams (battery included) |
| Display | 4" TFT capacitive touchscreen (480 x 854) |
| Network | 2G Network * GSM 850 / 900 / 1800 / 1900 3G Network * HSDPA 900 / 1900 / 2100 * HSDPA 1700 / 2100 / 900 or HSDPA 850 / 1900 |
|---|---|
| Control | |
| GPS | A-GPS |
| Connectivity | Bluetooth v2.1 + EDR with A2DP Wi-Fi: 802.11 b/g |
| Audio | MP3, eAAC+, WMA, WAV |
| Video | MP4, H.263, H.264, WMV |
| Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Battery | Li-Po 1500 mAh (BST-41) |
| Expansion Slot | 8GB card included (microSD up to 16GB) |
| AC Adapter | |
| Other | FM radio (87.5-108MHz) with RDS |