| HTC Desire < Back | Gallery! |
| Manufacturer | HTC |
|---|---|
| Release Date | Apr 2010 |
| Processor | Qualcomm Snapdragon QSD8250, 1 GHz |
| Memory | ROM: 512 MB RAM: 576 MB |
| Dimensions | 60 mm x 119 mm x 11.9 mm 2.4 in x 4.7 in x 0.5 in |
| Weight | 135 grams with battery 4.76 ounces with battery |
| Display | 3.7 inches AMOLED capacitive touch screen with pinch-to-zoom capability WVGA (480 X 800) |
| Network | Europe: * HSPA/WCDMA: 900/2100 MHz * GSM: 850/900/1800/1900 MHz Asia Pacific: * HSPA/WCDMA: 900/2100 MHz * GSM: 850/900/1800/1900 MHz |
|---|---|
| Control | Trackball with Enter button |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth: 2.1 + EDR, A2DP Wi-Fi: 802.11 b/g |
| Audio | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma |
| Video | .3gp, .3g2, .mp4, .wmv |
| Camera | 5 MP, Face detection capability, Auto focus and flash |
| Battery | 1400 mAh Rechargeable Lithium-ion battery Talk time: * WCDMA: Up to 390 mins * GSM: Up to 400 mins Standby time: * WCDMA: Up to 360 hours * GSM: Up to 340 hours |
| Expansion Slot | (Supports up to 32 GB) |
| AC Adapter | |
| Other | HTC Sense⢠UI FM Radio G-Sensor Digital compass Proximity sensor Ambient light sensor |