| HTC Dream < Back | Gallery! |
| Manufacturer | HTC |
|---|---|
| Release Date | Oct 22, 2008 |
| Processor | Qualcomm® MSM7201A™, 528 MHz |
| Memory | ROM: 256 MB RAM: 192 MB |
| Dimensions | 117.7 mm x 55.7 mm x 17.1 mm 4.60 in x 2.16 in x 0.62 in |
| Weight | 158 grams (5.60 ounces) with battery |
| Display | 3.2-inch TFT-LCD flat touch-sensitive screen with 320 x 480 (HVGA) resolution |
| Network | HSPA/WCDMA: * 2100 MHz * Up to 7.2 Mbps down-link (HSDPA) and 2 Mbps up-link (HSUPA) speeds Quad-band GSM/GPRS/EDGE: * 850/900/1800/1900 MHz (Band frequency, HSUPA availability, and data speed are operator dependent.) |
|---|---|
| Control | Trackball with Enter button |
| GPS | GPS navigation capability with Google Maps™ |
| Connectivity | Bluetooth: 2.0 + EDR Wi-Fi: 802.11b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
| Audio | Built-in microphone and speaker Ring tone formats: * AAC, AAC+, AMR-NB, MIDI, MP3, WMA, WMV * 40 polyphonic and standard MIDI format 0 and 1 (SMF)/SP MIDI |
| Video | |
| Camera | 3.2 megapixel color camera with auto focus |
| Battery | 1150 mAh Rechargeable Lithium-ion battery Talk time: * Up to 350 minutes for WCDMA * Up to 406 minutes for GSM Standby time: * Up to 402 hours for WCDMA * Up to 319 hours for GSM (The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Other | Digital Compass, Motion Sensor |